South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 70 |
Mean wage | $24.40 |
Entry wage | $15.63 |
10th percentile wage | $14.88 |
50th percentile wage | $24.88 |
90th percentile wage | $36.38 |
 | Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 20 | 21.8% |
Public Administration | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | | $27.34 |
Professional and Business Services | 20 | $17.99 |
 | |
 |
Occupational Health and Safety Technicians (29-9012) |
Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $24.88 | | $35.50 |
| -$10.62 | 2015 | $24.25 | +2.6% | $34.60 |
+2.6% | -$10.35 | 2014 | $23.79 | +1.9% | $33.95 |
+1.9% | -$10.15 | 2013 | $23.34 | +1.9% | $33.30 |
+1.9% | -$9.96 | 2012 | $22.89 | +2.0% | $32.65 |
+2.0% | -$9.76 | 2011 | $22.53 | +1.6% | $32.15 |
+1.6% | -$9.61 | 2010 | $22.14 | +1.8% | $31.58 |
+1.8% | -$9.44 | 2009 | $21.90 | +1.1% | $31.25 |
+1.1% | -$9.34 | 2008 | $21.25 | +3.1% | $30.32 |
+3.1% | -$9.06 | 2007 | $20.54 | +3.5% | $29.30 |
+3.5% | -$8.76 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $24.88 | | $20.85 |
| $4.03 | 2015 | $24.25 | +2.6% | $20.27 |
+2.9% | $3.98 | 2014 | $23.79 | +1.9% | $19.83 |
+2.2% | $3.96 | 2013 | $23.34 | +1.9% | $19.43 |
+2.1% | $3.91 | 2012 | $22.89 | +2.0% | $19.10 |
+1.7% | $3.79 | 2011 | $22.53 | +1.6% | $18.80 |
+1.6% | $3.73 | 2010 | $22.14 | +1.8% | $18.48 |
+1.7% | $3.65 | 2009 | $21.90 | +1.1% | $18.23 |
+1.4% | $3.67 | 2008 | $21.25 | +3.1% | $17.77 |
+2.6% | $3.48 | 2007 | $20.54 | +3.5% | $17.20 |
+3.3% | $3.34 |
 |
Reference Date: 1st Quarter 2016 |
|